top of page
DEVELOPMENT HISTORY
Town and/or County | Units/Beds | Year Developed |
---|---|---|
Bangor, Penobscot | 66 | 2021 |
Portland, Cumberland | 45 | 2021 |
Bangor, Penobscot | 6 | 2021 |
Waldoboro, Knox | 2 | 2021 |
Portland, Cumberland | 7 | 2021 |
Portland, Cumberland | 4 | 2021 |
Bangor, Penobscot | 4 | 2021 |
Hallowell, Kennebec | 29 | 2020 |
Bangor, Penobscot | 4 | 2020 |
Bangor, Penobscot | 4 | 2020 |
Penobscot | 10 | 2020 |
Cumberland | 12 | 2018 |
Springvale, York | 4 | 2018 |
Bar Harbor, Hancock | 6 | 2017 |
Portland, Cumberland | 4 | 2017 |
Sanford, York | 4 | 2017 |
Bangor, Penobscot | 4 | 2017 |
Cumberland | 8 | 2017 |
Bangor, Penobscot | 4 | 2017 |
Brewer, Penobscot | 48 | 2016 |
Ellsworth, Hancock | 6 | 2015 |
Bangor, Penobscot | 4 | 2015 |
Bangor, Penobscot | 4 | 2015 |
Waterville, Kennebec | 4 | 2014 |
Boothbay Harbor, Lincoln | 36 | 2013 |
Bangor, Penobscot | 7 | 2013 |
Waterville, Kennebec | 4 | 2013 |
Waterville, Kennebec | 4 | 2013 |
Portland, Cumberland | 38 | 2013 |
Waterville, Kennebec | 4 | 2013 |
Portland, Cumberland | 30 | 2013 |
Kennebec | 4 | 2013 |
Vinalhaven, Knox | 6 | 2011 |
Bangor, Penobscot | 28 | 2011 |
Oakland, Kennebec | 6 | 2010 |
Ellsworth, Hancock | 8 | 2010 |
Portland, Cumberland | 201 | 2009 |
Biddeford, York | 4 | 2009 |
Augusta, Kennebec | 4 | 2009 |
Bangor, Penobscot | 4 | 2009 |
Scarborough, Cumberland | 6 | 2008 |
Westbrook, Cumberland | 23 | 2008 |
Bangor, Penobscot | 4 | 2007 |
Edgecomb, Lincoln | 26 | 2007 |
Fairfield, Somerset | 4 | 2007 |
Androscoggin | 4 | 2006 |
Biddeford, York | 8 | 2006 |
Boothbay Harbor, Lincoln | 7 | 2006 |
Augusta, Kennebec | 4 | 2006 |
Bangor, Penobscot | 10 | 2006 |
Penobscot | 2 | 2005 |
Portland, Cumberland | 2 | 2005 |
Rockland, Knox | 26 | 2004 |
Cumberland | 1 | 2004 |
Penobscot | 3 | 2004 |
Penobscot | 4 | 2004 |
Rockland, Knox | 5 | 2004 |
Portland, Cumberland | 2 | 2003 |
Monmouth, Kennebec | 2 | 2003 |
Gray, Cumberland | 2 | 2002 |
Bangor, Penobscot | 4 | 2000 |
Penobscot | 3 | 2000 |
Warren, Knox | 4 | 2000 |
Portland, Cumberland | 2 | 2000 |
Bangor, Penobscot | 4 | 1999 |
Lisbon Falls, Androscoggin | 3 | 1999 |
Lisbon Falls, Androscoggin | 3 | 1999 |
Bangor, Penobscot | 8 | 1999 |
Lisbon, Androscoggin | 1 | 1999 |
Bangor, Penobscot | 6 | 1999 |
Saco, York | 9 | 1998 |
Lewiston, Androscoggin | 5 | 1998 |
Bangor, Penobscot | 2 | 1998 |
Veazie, Penobscot | 4 | 1998 |
Lewiston, Androscoggin | 3 | 1998 |
Waldo | 2 | 1998 |
Androscoggin | 3 | 1998 |
Knox | 2 | 1997 |
Owls Head, Knox | 7 | 1997 |
Warren, Knox | 3 | 1997 |
Portland, Cumberland | 2 | 1997 |
Bangor, Penobscot | 4 | 1997 |
Westbrook, Cumberland | 3 | 1997 |
Cumberland | 3 | 1997 |
Windham, Cumberland | 6 | 1997 |
Rockland, Knox | 3 | 1997 |
Penobscot | 4 | 1997 |
Rockland, Knox | 3 | 1996 |
Waterville, Kennebec | 5 | 1995 |
bottom of page