top of page
FIND AN APARTMENT
LOOKING FOR CHOM'S SUPPORTIVE HOUSING?
CHOM owns and manages affordable rental housing and partners with homeless shelters and other community-based social service agencies throughout Maine for referrals and for support services provided to tenants living in CHOM’s Supportive Housing. Our shared goal is to have tenants be successful in housing.
​
LOOKING FOR CHOM'S WORKFORCE & SENIOR HOUSING?
CHOM owns and manages a portfolio of workforce and senior housing properties.
Click on a property below to inquire about potential openings or waitlist information.
For more information on individual properties listed below please visit the Our Properties page!
ACCEPTING APPLICATIONS! WAITING LISTS OPEN!

Property Name | Property Name | Type of Housing | Apartment Size(s) | Rent | Rental Subsidy | Download an Application | Call to Request an Application |
---|---|---|---|---|---|---|---|
Campbell Creek Village | 1 & 2 Andrea Lane, Boothbay Harbor, Maine | Workforce housing | 1-bedroom units: 15 2-bedroom units: 21 | Tenant pays 30% of income in subsidized units | Project-Based Rental Assistance in 33 of the 36 units, all other subsidies accepted for the other 3 units | https://www.preservationmanagement.com/property/campbell-creek-village/ | Preservation Management (207) 882-1112
|
Central Commons | 6 Beech Street, Hallowell, Maine | Older Adults - 55+
Preference for Homeless Veterans | 1-bedroom units: 21 Efficiency units: 8 | Affordable rents, contact Preservation Management for details | All rental subsidies welcome | https://www.preservationmanagement.com/property/central-commons/ | Preservation Management (207) 480-1559 |
Clearwater Bend | 27 Reed St, Westbrook, Maine | Workforce housing | 2-bedroom units: 15 3-bedroom units: 8 | Affordable rents, contact Preservation Management for details | All rental subsidies welcome | https://www.preservationmanagement.com/property/clearwater-bend-apartments/ | Preservation Management (207) 797-7066 |
Danforth on High | 81 Danforth St, Portland, Maine | Older Adults - 55+ | Efficiency units: 6 1-bedroom units: 24 | Affordable rents, contact Preservation Management for details | All rental subsidies welcome | https://www.preservationmanagement.com/property/danforth-on-high/ | Preservation Management
(207) 899-0202 |
Davis Island | US Route 1, Edgecomb, Maine | Workforce housing | 1-bedroom units: 6
2-bedroom units: 10 3-bedroom units: 10 | Affordable rents, contact Preservation Management for details | All rental subsidies welcome | https://www.preservationmanagement.com/property/davis-island-townhomes/ | Preservation Management (207) 882-1112 |
Elm Terrace | 68 High Street, Portland, Maine | Workforce housing | Efficiency units: 6 1-bedroom units: 22 2-bedroom units: 10 | Affordable rents, contact Preservation Management for details | All rental subsidies welcome | https://www.preservationmanagement.com/property/elm-terrace/ | Preservation Management
(207) 899-02022 |
Hampshire | 42 Hampshire Street, Portland, Maine | Workforce housing, City of Portland Inclusionary Zoning | 3-bedroom units: 1 2-bedroom units: 2 | Contact Bellport Management for City of Portland Inclusionary Zoning requirements | Contact Bellport Management for City of Portland Inclusionary Zoning requirements | https://www.bellportmgt.com/rental-applications/ | Bellport Property Management (207) 774-1400 |
Maine Hall | 288 Union St, Bangor, Maine | Older Adults - 55+
Preference for Homeless Veterans | 1-bedroom units: 12 Efficiency units: 16 | Affordable rents, contact Preservation Management for details | All rental subsidies welcome | https://www.preservationmanagement.com/property/maine-hall/ | Preservation Management (207) 307-7087 |
Northfield Green | 147-151 Allen Ave, Portland, Maine | Older Adults - 62+ and/or Disabled | 1-bedrooms: 200 2-bedroom units: 1 | Tenant pays 30% of income in subsidized units | 200 1-BR units have Project Based Section 8, all other subsidies accepted for the other units. | https://www.preservationmanagement.com/property/northfield-green-apartments/ | Preservation Management (207) 518-6953 |
Phoenix Flats | 83 Middle St, Portland, Maine | Older Adults - 62+ and/or Disabled | Efficiency units: 27 1-bedroom units: 18 | Tenant pays 30% of income in subsidized units | Project-Based Section 8 in 25 of the 45 units, all other subsidies accepted for the other 20 units | https://www.preservationmanagement.com/property/phoenix-flats/ | Leasing Contact
(207) 317-6388 |
Stevens Green | 8 Lovejoy Street, Rockland, Maine | Workforce housing | 1-bedroom units: 9 2-bedroom units: 8 3-bedroom units: 9 | Affordable rents, contact Preservation Management for details | All rental subsidies welcome | https://www.preservationmanagement.com/property/stevens-green-apartments/ | Preservation Management (207) 882-1112
|
The Schoolhouse | 183 Harlow St, Bangor | Workforce housing | Efficiency units: 10
1-bedroom units: 34
2-bedroom units: 18
3-bedroom units: 4 | Affordable rents, contact Preservation Management for details | 12 HUD 811 Vouchers, All rental subsidies welcome for other units. | https://www.preservationmanagement.com/property/schoolhouse-apartments/ | Preservation Management (207) 307-7087 |
Village Centre | 266 Center St, Brewer, Maine | Workforce housing | 1-bedroom units: 21 2-bedroom units: 17 3-bedroom units: 10 | Affordable rents, contact Preservation Management for details | All rental subsidies welcome | https://www.preservationmanagement.com/property/village-centre/ | Preservation Management (207) 307-7087 |
Vinalhaven Island | 53 High St, Vinalhaven Island, Maine | Workforce housing | 2-bedroom units: 4 3 bedroom units: 2 | Affordable rents, contact Preservation Management for details | All rental subsidies welcome | Not currently available online | CHOM office (207) 879-0347 |
bottom of page